Top 10 Major Upcoming Residential and Transportation Terminal Construction Projects – U.S. – April 2021
The accompanying tables show the top 10 largest upcoming Residential and Transportation Terminal construction projects […]
The accompanying tables show the top 10 largest upcoming Residential and Transportation Terminal construction projects in the U.S. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, libraries and museums, sports and entertainment complexes, industrial projects, and government buildings will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when jobsite work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Ten of the largest upcoming Residential construction projects
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
ONE CENTRAL PROJECT | |||
Landmark Real Estate and Development | Chicago IL | Schematic Design | $20,000 |
SUNNYSIDE YARD EXPANSION | |||
Amtrak National Headquarters | Long Island City NY | Pre-Design | $14,400 |
BLEUTECH PARK LAS VEGAS | |||
Onyx Realty Group | Las Vegas NV | Pre-Design | $7,500 |
THE 78 | |||
Related Midwest | Chicago IL | Design Development | $7,000 |
BAY-WALTON SECTOR MIXED-USE DEVELOPMENT | |||
The St. Joe Company | Panama City FL | Design Development | $6,350 |
CENTENNIAL YARDS / ATLANTA | |||
Stream Realty | Atlanta GA | Design Development | $5,000 |
DOMINION SQUARE EAST MIXED USE | |||
Thomas Law Group | Tysons VA | Design Development | $4,800 |
UPPER WESTSIDE MASTER PLAN | |||
Draper & Kramer | Sacramento CA | Pre-Design | $4,000 |
BURNHAM LAKEFRONT | |||
Dynamic Star, LLC. | Chicago IL | Pre-Design | $3,800 |
FORDHAM LANDING PROJECT / BRONX WATERFRONT MIXED-USE DEVELOPMENT | |||
McCourt Global | Bronx NY | Schematic Design | $3,500 |
Ten of the largest upcoming Transportation Terminal construction projects
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
TEXAS CENTRAL RAILWAY HIGH-SPEED LINE | |||
WSP USA Inc. | Dallas TX | Construction Documents | $18,000 |
PHASE 2 OF THE SECOND AVENUE SUBWAY PROJECT – MTA – NEW YORK CITY TRANSIT | |||
MTA – New York City Transit – Procurement Division | New York NY | Design Development | $17,000 |
PHASE 3 OF THE SECOND AVENUE SUBWAY PROJECT – MTA – NEW YORK CITY TRANSIT | |||
MTA – New York City Transit – Procurement Division | New York NY | Pre-Design | $14,200 |
HONOLULU RAIL TRANSIT PROJECT – P3 | |||
City & County of Honolulu | Honolulu HI | Construction Documents | $9,100 |
HIGH SPEED PASSENGER RAIL SYSTEM | |||
Xpresswest | Las Vegas NV | Pre-Design | $8,000 |
AIRTRAIN LAGUARDIA PROJECT – PORT AUTHORITY OF NEW YORK AND NEW JERSEY | |||
Port Authority of New York and New Jersey – Procurement (PANYNJ) | La Guardia Airport NY | Pre-Design | $8,000 |
BART EXTENSION PHASE II – SAN JOSE / SANTA CLARA VALLEY TRANSPORTATION AUTHORITY | |||
Santa Clara Valley Transportation Authority | Santa Clara CA | Design Development | $6,500 |
PHILADELPHIA 30TH STREET STATION DISTRICT PLAN | |||
Southeastern Pennsylvania Transportation Authority (SEPTA) | Philadelphia PA | Pre-Design | $6,500 |
HIGH SPEED RAIL – DOWNTOWN EXTENSION – SAN FRANCISCO TRANSPORTATION AUTHORITY | |||
Transbay Joint Powers Authority | Los Angeles CA | Schematic Design | $6,100 |
NYCTA SUBWAYS & STATEN ISLAND RAILWAY STATION ADA ACCESSIBILITY | |||
New York Metropolitan Transportation Authority | New York NY | Pre-Design | $5,200 |
All of the above projects share the same common factors. They are all in the planning stage. They are mainly new projects but may also involve additions and/or alterations. Shopping centers, hotels, office buildings, medical buildings, educational buildings, libraries and museums, sports and entertainment complexes, industrial projects and government buildings will all be covered on a rotating basis.
While every effort is made to ensure the correctness of ConstructConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.