May’s Nonresidential Construction Starts -2.0% M/M & -14% YTD

Nonresidential Construction Pales Beside Residential ConstructConnect announced today that May 2021’s volume of construction starts, […]

Nonresidential Construction Pales Beside Residential

ConstructConnect announced today that May 2021’s volume of construction starts, excluding residential work, was $32.5 billion (green shaded box, Table 8 below), a decline of -2.0% versus April 2021’s $33.2 billion (originally reported as $31.5 billion).

May 2021 nonresidential starts compared with May 2020 were -12.0%. In the latest month, there was no individual project valued at a billion dollars or more (see Top 10 Project Starts in the U.S. – May 2021). In May of last year, there were two such groundbreakings, a steel mill in Texas and a rapid transit project in Washington State, adding to $4.3 billion. View this information as an infographic.

Year-to-date nonresidential starts have been -14.1% versus January-May 2020. However, year-to-date Grand Total starts have been even with last year, at -0.4%.

The year-to-date results for the two other major type-of-structure categories making up ‘Grand Total’ have been residential at +21.4% and heavy engineering/civil, -3.8%.

Clearly, home building activity has been the mainstay of construction work lately, although engineering work has encountered only a minor fall-off. Nonresidential building activity is where a deep bottom is only gradually being filled back in.

It’s important to keep in mind that an extraordinary effect will distort year-over-year comparisons throughout 2021. In Q1 of last year, groundbreakings were ‘normal.’ They weren’t being negatively impacted by economy-wide shutdowns to combat coronavirus infections.

Therefore, percentage changes for early 2021 relative to early 2020 were skewed downwards by a relatively high base (denominator) in the mathematical calculation.

Beginning in April of this year, an opposite bias comes into play. The numbers from last year being used for comparison purposes suffered from COVID-19-related suppression.

The ‘Starts’ Vs Put-in-Place Capital Spending Relationship

‘Starts’ compile the total estimated dollar value and square footage of all projects on which ground is broken in any given month. They lead, by nine months to as much as two years, put-in-place (PIP) statistics which are analogous to work-in-progress payments as the building of structures proceeds to completion.

PIP numbers cover the ‘universe’ of construction, new plus all manner of renovation activity, with residential traditionally making up two-fifths (about 40%) of the total and nonresidential, three-fifths (i.e., the bigger portion, at around 60%). Presently, though, according to the Census Bureau’s April 2021 not-seasonally-adjusted (NSA) PIP numbers for the total United States, the year-to-date mix has shifted more towards residential work (48% of the total) and away from nonresidential (52%) than usual. The Census Bureau’s April 2021 NSA ytd PIP results are +5.8% for total; +21.8%, residential; and -5.6%, nonresidential (including nonres buildings and engineering).

PIP numbers, being more spread out, have smaller peak-over-trough percent-change amplitudes than the ‘starts’ series. As an additional valuable service for clients and powered by its extensive ‘starts’ database, ConstructConnect, in partnership with Oxford Economics, a world leader in econometric modeling, has developed put-in-place construction statistics by types of structure for U.S. states, cities, and counties, ‘actuals’ and forecasts. ConstructConnect’s PIP numbers are being released quarterly and are featured in a separate reporting system.

Second Month of Construction Job Losses

In May, while the total jobs count for the U.S. economy advanced by +559,000, the construction sector encountered employment shrinkage for the second month in a row. A jobs loss of -5,000 in April worsened to -20,000 in May. Almost all the declines in both months are traceable to nonresidential sub-contractors (see Graph 1). U.S. construction’s May not seasonally adjusted (NSA) unemployment rate was 6.7%, down from April’s 7.7%, and much better than May 2020’s 12.7%.

Year-over-year employment in construction is now +6.0%, which compares favorably with manufacturing, +5.4%, but doesn’t keep pace with the nation’s total jobs gain, +8.9% (Graph 3). The ‘total jobs’ surge has received a boost from the ‘leisure and hospitality’ sector, where staffing in May advanced by +41.7% y/y. The strong vaccination rollout, although still a distance away from achieving ‘blanket’ coverage, has reduced daily infection rates and allowed a fuller slate of bar and restaurant reopenings, plus a partial reclamation of pre-COVID-19 domestic travel patterns.

The latest year-over-year jobs count changes for some other corners of the economy with close ties to construction have been: building material suppliers, +6.3%; real estate activities, +5.1%; architectural and engineering services, +5.0%; cement and concrete product manufacturing, +2.3%; oil and gas extraction, +1.8%; and machinery and equipment rental and leasing, +1.2%.

Hospital/Clinic and Water/Sewage Starts Doing Best

The small -2.0% month-to-month (m/m) drop in total nonresidential starts in May was entirely due to weakness in commercial (-25.8%), as industrial recorded a good-sized gain (+58.0%) and engineering (+2.5%) and institutional (+2.4%) pulled ahead a bit. Industrial work had a nice contingent of large projects in May including an Amazon distribution facility in New Hampshire and two manufacturing plants in Texas.

The -12.0% decline in May 2021 total nonresidential starts relative to May 2020 (y/y) resulted from poor showings in three of the major type-of-structure subcategories,  industrial, -43.0%; institutional, -17.5%; and commercial, -12.7%, with engineering also off, but not by an excessive amount, -4.8%.

As for the year-to-date pullback (-14.1%) in total nonresidential starts, the major culprits were commercial (-28.0%), industrial (-17.5%), and institutional (-15.8%), with engineering playing a tinier role (-3.8%).

More than one-third (34.2%) of total nonresidential starts year to date have originated in only two type-of-structure sub-categories, roads/highways (with an 18.1% share) and educational facilities (with a 16.1% share). The three metrics for school starts in May were +5.4% m/m, but -15.8% y/y and -18.5% ytd. For street starts, the three key measurements were somewhat sunnier, -1.3% ytd but +8.8% m/m and +12.9% y/y.

Three medical subcategories, ‘hospitals/clinics,’ ‘nursing/assisted living,’ and ‘miscellaneous medical,’ combined to account for 7.7% of total nonresidential starts year to date in May. The results for this health care grouping in the latest month were -28.2% m/m, -42.7% y/y, and -4.6% ytd. (‘Hospital/clinic’ starts on their own, though, have been +34.9% ytd.)

‘Water/sewage’ starts have surprised for their strength within engineering so far this year. The subcategory’s percentage changes have all been positive: +42.3% m/m; +64.7% y/y; and +11.9% ytd.

Within the commercial designation, starts on hotels/motels and private office buildings remain depressed. While the former in May was +7.2% y/y, it was -32.2% m/m and -58.7% ytd. The latter in the latest month was uniformly down: -45.9% m/m; -41.8% y/y; and -47.6% ytd.

Warehouse starts have not been repeating their exuberance of last year. In May, they were -44.2% m/m; -33.0% y/y; and -16.6% ytd.

Retail/shopping starts have, at the least, slowed their rate of descent. While in May they were -4.8% ytd, they were commendably +1.2% m/m and +25.7% y/y.

Table 2: Construction Starts in Some Additional Type of Structure Sub-Categories

Jan-may 2021 % Change vs
($ billions) Jan-may 2020
Sports Stadiums/Convention Centers $1.645 -19.0%
Transportation Teminals $0.575 -47.7%
Courthouses $0.886 6.2%
Police Stations & Fire Halls $1.290 -2.9%
Prisons $0.783 3.0%
Pre-School/Elementary $7.123 -21.6%
Junior & Senior High Schools $11.211 -13.7%
     K-12  (sum of above two categories) $18.334 -16.9%
Special & Vocational Schools $0.497 -28.3%
Colleges & Universities $5.424 -22.4%
Electric Power Infrastructure $3.513 90.0%

Data Source and Table: ConstructConnect.

JOLTS Insight into Openings Vs Hiring Mismatch

The monthly Job Openings and Labor Turnover Survey (JOLTS) conducted by the Bureau of Labor Statistics provides additional insight into construction employment. The fact there are plentiful job opportunities in the sector is borne out by the curves in Graph 5. ‘Openings’ as both a level and a rate have been climbing steeply in 2021, and while they have not quite broken past previous record positions, they are undoubtedly high relative to their history.

But ‘hiring’ (Graph 6) can only be described as mediocre to lackluster. Currently, this is a situation (i.e., plenty of offerings that are remaining unfilled) many industries are facing. Several reasons are being cited for this dilemma. (1) Government income support over the past year is enabling out-of-work individuals to be pickier about where they will sign on next. (2) The pandemic has led many people to reassess their career choices and to decide they’d rather try a different path. (3) Also, many older workers have seen the pandemic as a sign they should bring forward their retirements. As a result, often there’s a mismatch between the kinds of jobs being offered and the skill sets available to properly undertake the work.

Steep Slides in Some of the Trend Lines are Bottoming Out

Many of the 12-month moving average trend lines (Nonresidential Construction Starts Trend Graphs – May 2021) have spent the past year or two, or in some cases longer, descending noticeably. After the last couple of months, though, there are indications that, in several instances, low points may have been reached. This appears to be the case for ‘retail,’ ‘hospitals/clinics,’ ‘miscellaneous civil,’ and possibly ‘bridges’ as well.

To their credit, the ‘roads/highways’ and ‘water/sewage’ trend lines have managed to stay flat and somewhat elevated since before the health crisis. For ‘private offices’ and ‘schools/colleges,’ however, ends to their woes are not yet apparent.

Construction Worker Y/Y Wage Gains in +4%-to-+5% Range

Tables B-3 and B-8 of the monthly Employment Situation report record average hourly and average weekly wages for industry sectors. B-3 is for all employees (i.e., including bosses) on nonfarm payrolls. B-8 is for ‘production and nonsupervisory personnel’ only (i.e., it excludes bosses). For ‘all jobs’ and construction, there are eight relevant percentage changes to consider.

From Graphs 7 and 8, ‘all jobs’ and construction worker y/y compensation rates have recently flipped places compared with their relative positions in 2020. The latter is now advancing more rapidly than the former. ‘All jobs’ wages in the Spring of last year soared when numerous part-time and ‘gig’ workers were frozen out of the earnings calculation by lockdown-related job losses. Consequently, 2020’s exaggerated pay hikes for ‘all jobs’ are now contributing a heightened base (or denominator) to present y/y earnings calculations, restraining the percentage change.

From Table B-3 (including bosses), ‘all-jobs’ earnings y/y in May 2021 were +2.0% hourly and +2.6% weekly. Construction workers, as a subset of ‘all jobs’, saw sprightlier compensation hikes of +4.1% hourly and +4.6% weekly. From Table B-8 (excluding supervisors), ‘all jobs’ pay increases in the latest month were +2.4% hourly and +3.0% weekly. For construction workers, income gains of +4.4% hourly and +4.9% weekly, put a livelier spring in their step.

Table 3: 2021 YTD Ranking of Top 20 States by $ Volume of Nonresidential Construction Starts – ConstructConnect

Jan-may 2021 % Change vs Jan-may 2020
1 Texas $18,542,132,426 -14.2%
2 California $13,626,909,199 -11.5%
3 Florida $8,334,248,288 -19.3%
4 New York $6,969,295,763 -25.9%
5 Ohio $6,819,931,700 39.0%
6 Illinois $5,598,500,321 -24.5%
7 Minnesota $5,292,817,615 40.3%
8 North Carolina $5,130,330,677 17.1%
9 Georgia $5,085,100,656 -7.8%
10 Pennsylvania $4,932,118,755 12.6%
11 Tennessee $4,731,932,374 38.7%
12 Missouri $4,043,851,175 -24.3%
13 Virginia $3,864,184,736 -29.2%
14 Michigan $3,573,169,039 10.0%
15 Wisconsin $3,167,595,101 -26.9%
16 Washington $3,165,045,118 -55.6%
17 Indiana $3,129,419,218 -14.2%
18 Massachusetts $2,964,241,037 -18.2%
19 Colorado $2,805,852,613 -19.9%
20 Utah $2,559,269,128 -34.8%

Figures are comprised of nonres building & engineering (residential is omitted).

Data Source and Table: ConstructConnect.

Table 4: 2021 YTD Ranking of Top 20 States by $ Volume of Nonresidential Building Construction Starts – ConstructConnect

Jan-may 2021 % Change vs Jan-may 2020
1 Texas $11,112,450,806 -24.4%
2 California $8,284,104,296 0.3%
3 Florida $5,078,540,212 -27.1%
4 Ohio $4,387,907,196 50.2%
5 Tennessee $3,869,235,911 55.1%
6 North Carolina $3,856,671,247 11.4%
7 New York $3,615,716,714 -45.4%
8 Georgia $3,483,859,666 -5.7%
9 Pennsylvania $3,177,878,355 42.5%
10 Illinois $2,804,786,604 -30.9%
11 Virginia $2,724,524,889 -21.8%
12 Missouri $2,557,756,924 -36.3%
13 Arizona $2,062,397,309 -45.6%
14 Washington $1,958,920,447 -35.9%
15 Massachusetts $1,945,932,548 -26.6%
16 Colorado $1,635,010,007 -31.6%
17 South Carolina $1,582,203,852 -2.8%
18 Utah $1,546,273,241 -32.8%
19 Alabama $1,515,796,393 -14.2%
20 Michigan $1,503,858,501 -14.7%

Data Source and Table: ConstructConnect.

Table 5: 2021 YTD Ranking of Top 20 States by $ Volume of Heavy/Engineering Civil Construction Starts – ConstructConnect

Jan-may 2021 % Change vs Jan-may 2020
1 Texas $7,429,681,620 7.4%
2 California $5,342,804,903 -25.2%
3 Minnesota $4,232,580,537 101.3%
4 New York $3,353,579,049 20.8%
5 Florida $3,255,708,076 -3.0%
6 Illinois $2,793,713,717 -16.9%
7 Ohio $2,432,024,504 22.5%
8 Michigan $2,069,310,538 39.3%
9 Wisconsin $1,855,117,039 21.7%
10 Pennsylvania $1,754,240,400 -18.4%
11 Indiana $1,706,878,380 -4.0%
12 Georgia $1,601,240,990 -12.2%
13 Maine $1,528,330,119 182.6%
14 Missouri $1,486,094,251 12.0%
15 North Carolina $1,273,659,430 38.7%
16 Iowa $1,236,898,458 -7.3%
17 Washington $1,206,124,671 -70.4%
18 Colorado $1,170,842,606 5.1%
19 Virginia $1,139,659,847 -42.3%
20 Oklahoma $1,058,998,750 59.4%

Data Source and Table: ConstructConnect.

Contractors Unable to Pass Along Spiking Expenses

April 2021’s y/y results for three structures-related BLS Producer Price Index (PPI) series were as follows: ‘construction materials special index,’ +23.8% (a further astonishing climb on the heels of March’s +16.6%); ‘inputs to new construction index, excluding capital investment, labor, and imports,’ +18.8% (going a big step beyond March’s +13.5%); and ‘final demand construction,’ +2.1% (up from the previous month’s +1.5%, but mild in the context). Material input costs have been skyrocketing. Contractors, though, in a fiercely competitive marketplace, have not been able to pass along their spiking expenses.

Eagle-eyed readers will note that the above paragraph is unchanged from last month. Usually, at this point in the narrative, mention will be made of the latest building material cost changes as revealed by Producer Price Index (PPI) results. But the scheduling of the release of PPI figures can sometimes present a problem. May’s PPI numbers will come out just after this Industry Snapshot goes to press. Therefore, please have a look online at ConstructConnect’s corporate website in a day or two to see the latest PPI results showcased in tables and graphs.

The value of construction starts each month is derived from ConstructConnect’s database of all active construction projects in the U.S. Missing project values are estimated with the help of RSMeans’ building cost models. ConstructConnect’s nonresidential construction starts series, because it is comprised of total-value estimates for individual projects, some of which are super-large, has a history of being more volatile than many other leading indicators for the economy.

May 2021’s ‘Grand Total’ Starts -0.4% YTD

From Table 10 on page 10 of this report, ConstructConnect’s total residential starts in May were -14.8% m/m, but +22.3% y/y and +21.4% ytd. The latest month’s multi-unit starts were -27.1% m/m, -11.8% y/y, and -2.5% ytd. Single-family starts in the latest month were -10.5% m/m, but +37.4% y/y and +31.6% ytd. Including home building with all nonresidential categories, Grand Total starts in May 2021 were -8.1% m/m, +0.5% y/y, and -0.4% ytd.

ConstructConnect adopts a research-assigned ‘start’ date. In concept, a ‘start’ is equivalent to ground being broken for a project to proceed. If work is abandoned or re-bid, the ‘start’ date is revised to reflect the new information.


Expansion Index Monitors Construction Prospects

The economy may be in recovery mode, but nonresidential work is usually a lagging player. Companies are hesitant to undertake capital spending until their personnel needs are rapidly expanding and their office square footage or plant footprints are straining capacity. Also, it helps if profits are abundant. (Today’s greater tendency to work from home has made office occupancy much more difficult to assess.)

Each month, ConstructConnect publishes information on upcoming construction projects in our Expansion Index.

The Expansion Index, for hundreds of cities in the U.S. and Canada, calculates the ratio, based on dollar volume, of projects in the planning stage, at present, divided by the comparable figure a year ago. The ratio moves above 1.0 when there is currently a larger dollar volume of construction ‘prospects’ than there was last year at the same time. The ratio sinks below 1.0 when the opposite is the case. The results are set out in interactive maps for both countries.


Click here to download the Construction Industry Snapshot Package – May 2021 PDF.

Click here for the Top 10 Project Starts in the U.S. – May 2021.

TABLE 6: VALUE OF UNITED STATES NONRESIDENTIAL CONSTRUCTION STARTS
May 2021 – CONSTRUCTCONNECT

% Change % Change % Change
Jan-May 21 Jan-May 21 vs May 21 vs May 21 vs
($ billions) Jan-May 20 May 20 apr 21
Hotel/Motel 2.440 -58.7% 7.2% -32.2%
Retail 4.981 -4.8% 25.7% 1.2%
Parking Garage 0.818 -6.1% -42.0% 63.3%
Amusement 2.302 -21.6% 8.5% 15.2%
Private Office 5.562 -47.6% -41.8% -45.9%
Government Office 4.145 1.5% 40.4% 5.2%
Laboratory 0.535 -42.4% 0.8% -7.2%
Warehouse 9.315 -16.6% -33.0% -44.2%
Miscellaneous Commercial* 2.220 -29.1% -18.6% -31.3%
COMMERCIAL (big subset) 32.318 -28.0% -12.7% -25.8%
 
INDUSTRIAL (Manufacturing) 7.597 -17.5% -43.0% 58.0%
Religious 0.380 -47.2% -57.5% -58.6%
Hospital/Clinic 7.179 34.9% -50.7% -32.6%
Nursing/Assisted Living 2.079 -33.5% -3.7% -10.3%
Library/Museum 1.026 -55.5% -7.8% 194.9%
Police/Courthouse/Prison 2.959 1.2% 20.1% -20.4%
Military 3.367 -14.3% 54.4% 137.9%
School/College 24.255 -18.5% -15.8% 5.4%
Miscellaneous Medical 2.313 -37.0% -53.5% -36.9%
INSTITUTIONAL 43.559 -15.8% -17.5% 2.4%
Miscellaneous Nonresidential 2.513 7.6% 61.1% 37.7%
NONRESIDENTIAL BUILDING 85.986 -20.5% -17.6% -5.8%
Airport 1.695 -4.8% 40.0% 80.9%
Road/Highway 27.267 -1.3% 12.9% 8.8%
Bridge 8.610 -20.5% -15.8% -15.5%
Dam/Marine 2.467 -28.9% -43.8% -15.0%
Water/Sewage 14.007 11.9% 64.7% 42.3%
Miscellaneous Civil (power, pipelines, etc.) 10.363 -3.3% -69.1% -52.1%
HEAVY ENGINEERING (Civil) 64.408 -3.8% -4.8% 2.5%
TOTAL NONRESIDENTIAL 150.394 -14.1% -12.0% -2.0%

*Includes transportation terminals and sports arenas.

Source: ConstructConnect Research Group and ConstructConnect.
Table: ConstructConnect.

TABLE 7: VALUE OF UNITED STATES CONSTRUCTION STARTS
CONSTRUCTCONNECT INSIGHT VERSION – MAY 2021
Arranged to match the alphabetical category drop-down menus in INSIGHT

% Change % Change % Change
Jan-May 21 Jan-May 21 vs May 21 vs May 21 vs
($ billions) Jan-May 20 May 20 Apr 21
Summary
CIVIL 64.408 -3.8% -4.8% 2.5%
NONRESIDENTIAL BUILDING 85.986 -20.5% -17.6% -5.8%
RESIDENTIAL 133.302 21.4% 22.3% -14.8%
GRAND TOTAL 283.696 -0.4% 0.5% -8.1%
Verticals
Airport 1.695 -4.8% 40.0% 80.9%
All Other Civil 6.851 -22.8% -75.4% -31.6%
Bridges 8.610 -20.5% -15.8% -15.5%
Dams / Canals / Marine Work 2.467 -28.9% -43.8% -15.0%
Power Infrastructure 3.513 90.0% -28.3% -71.1%
Roads 27.267 -1.3% 12.9% 8.8%
Water and Sewage Treatment 14.007 11.9% 64.7% 42.3%
CIVIL 64.408 -3.8% -4.8% 2.5%
Offices (private) 5.562 -47.6% -41.8% -45.9%
Parking Garages 0.818 -6.1% -42.0% 63.3%
Transportation Terminals 0.575 -47.7% -68.6% -64.0%
Commercial (small subset) 6.955 -44.7% -47.4% -44.2%
Amusement 2.302 -21.6% 8.5% 15.2%
Libraries / Museums 1.026 -55.5% -7.8% 194.9%
Religious 0.380 -47.2% -57.5% -58.6%
Sports Arenas / Convention Centers 1.645 -19.0% 90.5% 1.9%
Community 5.353 -33.0% 7.7% 21.8%
College / University 5.424 -22.4% 16.5% 69.1%
Elementary / Pre School 7.123 -21.6% -37.9% -13.1%
Jr / Sr High School 11.211 -13.7% -10.3% -3.5%
Special / Vocational 0.497 -28.3% -19.4% 46.8%
Educational 24.255 -18.5% -15.8% 5.4%
Courthouses 0.886 6.2% 51.4% -23.7%
Fire and Police Stations 1.290 -2.9% 3.5% -20.3%
Government Offices 4.145 1.5% 40.4% 5.2%
Prisons 0.783 3.0% 30.6% -18.5%
Government 7.105 1.4% 33.0% -4.8%
Industrial Labs / Labs / School Labs 0.535 -42.4% 0.8% -7.2%
Manufacturing 7.597 -17.5% -43.0% 58.0%
Warehouses 9.315 -16.6% -33.0% -44.2%
Industrial 17.446 -18.1% -37.7% -18.1%
Hospitals / Clinics 7.179 34.9% -50.7% -32.6%
Medical Misc. 2.313 -37.0% -53.5% -36.9%
Nursing Homes 2.079 -33.5% -3.7% -10.3%
Medical 11.571 -4.6% -42.7% -28.2%
Military 3.367 -14.3% 54.4% 137.9%
Hotels 2.440 -58.7% 7.2% -32.2%
Retail Misc. 2.513 7.6% 61.1% 37.7%
Shopping 4.981 -4.8% 25.7% 1.2%
Retail 9.934 -26.3% 30.3% 0.2%
NONRESIDENTIAL BUILDING 85.986 -20.5% -17.6% -5.8%
Multi-Family 32.232 -2.5% -11.8% -27.1%
Single-Family 101.070 31.6% 37.4% -10.5%
RESIDENTIAL 133.302 21.4% 22.3% -14.8%
NONRESIDENTIAL 150.394 -14.1% -12.0% -2.0%
GRAND TOTAL 283.696 -0.4% 0.5% -8.1%

Table 2 conforms to the type-of-structure ordering adopted by many firms and organizations in the industry. Specifically, it breaks nonresidential building into ICI work (i.e., industrial, commercial, and institutional), since each has its own set of economic and demographic drivers. Table 3 presents an alternative, perhaps more user-friendly and intuitive type-of-structure ordering that matches how the data appears in ConstructConnect Insight.

Source: ConstructConnect.
Table: ConstructConnect.

TABLE 8: VALUE OF UNITED STATES NATIONAL CONSTRUCTION STARTS – MAY 2021 – CONSTRUCTCONNECT
Billions of current $s, not seasonally adjusted (NSA)

Latest month actuals Moving averages (placed in end month) Year to Date.
3-months 12-months JAN-MAY JAN-MAY
MAR 21 APR 21 MAY 21 MAR 21 APR 21 MAY 21 MAR 21 APR 21 MAY 21 2020 2021
Single Family 23.732 22.631 20.261 19.392 21.094 22.208 19.116 19.839 20.299 76.772 101.070
   month-over-month % change 40.3% -4.6% -10.5% 6.9% 8.8% 5.3% 3.2% 3.8% 2.3%
   year-over-year % change 43.4% 62.2% 37.4% 21.0% 35.1% 47.2% 13.0% 19.8% 24.1% -3.1% 31.6%
Apartment 6.202 7.901 5.756 6.192 7.231 6.620 6.433 6.625 6.560 33.045 32.232
   month-over-month % change -18.3% 27.4% -27.1% 6.0% 16.8% -8.5% -1.1% 3.0% -1.0%
   year-over-year % change -11.7% 41.1% -11.8% -11.2% 13.5% 3.7% -20.9% -16.4% -18.0% -8.3% -2.5%
TOTAL RESIDENTIAL 29.934 30.532 26.017 25.584 28.325 28.828 25.549 26.464 26.859 109.817 133.302
   month-over-month % change 22.1% 2.0% -14.8% 6.7% 10.7% 1.8% 2.1% 3.6% 1.5%
   year-over-year % change 27.0% 56.2% 22.3% 11.2% 28.9% 34.3% 2.0% 8.1% 10.2% -4.7% 21.4%
Hotel/Motel 0.597 0.602 0.409 0.476 0.512 0.536 0.596 0.564 0.567 5.911 2.440
   month-over-month % change 76.8% 0.9% -32.2% 33.5% 7.5% 4.6% -5.4% -5.4% 0.4%
   year-over-year % change -40.8% -38.9% 7.2% -68.5% -61.6% -32.3% -67.4% -67.8% -65.5% -39.5% -58.7%
Retail 1.061 1.097 1.111 0.924 0.984 1.090 0.969 0.976 0.995 5.233 4.981
   month-over-month % change 33.7% 3.4% 1.2% 15.0% 6.5% 10.7% -1.9% 0.8% 1.9%
   year-over-year % change -17.7% 8.6% 25.7% -17.0% -6.2% 2.7% -24.2% -20.9% -14.9% -32.1% -4.8%
Parking Garages 0.155 0.074 0.120 0.208 0.156 0.116 0.148 0.148 0.141 0.871 0.818
   month-over-month % change -35.7% -52.5% 63.3% 9.1% -24.9% -25.7% 0.7% 0.0% -4.9%
   year-over-year % change 9.2% 1.1% -42.0% 5.6% 62.4% -17.4% -40.3% -34.9% -34.0% -41.1% -6.1%
Amusement 0.628 0.368 0.424 0.504 0.484 0.473 0.496 0.472 0.474 2.937 2.302
   month-over-month % change 37.5% -41.4% 15.2% 15.9% -3.9% -2.3% 0.3% -5.0% 0.6%
   year-over-year % change 2.6% -44.7% 8.5% -19.7% -19.8% -14.9% -24.6% -28.9% -27.4% 9.0% -21.6%
Office 1.288 1.183 0.640 1.246 1.179 1.037 1.721 1.658 1.620 10.611 5.562
   month-over-month % change 20.8% -8.2% -45.9% -6.7% -5.4% -12.1% 0.1% -3.7% -2.3%
   year-over-year % change 1.2% -38.9% -41.8% -50.6% -46.9% -27.8% -44.9% -45.0% -45.0% -10.6% -47.6%
Governmental Offices 0.879 0.942 0.991 0.737 0.856 0.938 0.872 0.876 0.900 4.085 4.145
   month-over-month % change 17.6% 7.1% 5.2% 6.0% 16.2% 9.5% -0.4% 0.5% 2.7%
   year-over-year % change -4.6% 5.7% 40.4% -11.1% -1.1% 11.6% -14.1% -13.3% -9.5% 4.7% 1.5%
Laboratories 0.184 0.081 0.076 0.126 0.126 0.114 0.156 0.156 0.156 0.929 0.535
   month-over-month % change 63.4% -55.8% -7.2% -12.1% 0.1% -9.8% -0.1% 0.4% 0.0%
   year-over-year % change -0.5% 11.0% 0.8% -51.6% -6.8% 2.3% -30.6% -27.0% -23.2% 3.3% -42.4%
Warehouse 2.425 2.776 1.550 1.663 2.162 2.250 2.019 2.033 1.969 11.171 9.315
   month-over-month % change 88.8% 14.5% -44.2% 34.3% 30.0% 4.1% 4.2% 0.7% -3.1%
   year-over-year % change 67.1% 6.4% -33.0% -20.1% 18.4% 5.9% -1.7% 0.7% -5.2% 26.9% -16.6%
Misc Commercial 0.784 0.591 0.406 0.408 0.511 0.593 0.502 0.503 0.495 3.131 2.220
   month-over-month % change 394.1% -24.6% -31.3% 106.9% 25.3% 16.1% 2.3% 0.1% -1.5%
   year-over-year % change 21.1% 1.5% -18.6% -40.3% -16.6% 3.1% -67.9% -67.5% -57.8% -67.5% -29.1%
TOTAL COMMERCIAL 8.002 7.714 5.726 6.293 6.971 7.147 7.479 7.387 7.318 44.879 32.318
   month-over-month % change 53.9% -3.6% -25.8% 16.6% 10.8% 2.5% 0.5% -1.2% -0.9%
   year-over-year % change 6.3% -12.6% -12.7% -36.0% -20.3% -6.4% -37.6% -36.8% -33.9% -20.9% -28.0%
TOTAL INDUSTRIAL  (Manufacturing) 3.020 0.942 1.488 1.722 1.490 1.817 1.785 1.726 1.632 9.204 7.597
   month-over-month % change 494.1% -68.8% 58.0% 88.2% -13.5% 21.9% 11.1% -3.3% -5.4%
   year-over-year % change 241.6% -43.1% -43.0% 4.6% -12.6% 5.8% -56.6% -57.7% -49.8% -64.6% -17.5%
Religious 0.109 0.126 0.052 0.067 0.095 0.096 0.109 0.113 0.108 0.720 0.380
   month-over-month % change 112.7% 16.0% -58.6% -28.8% 42.1% 0.4% -11.3% 4.2% -5.2%
   year-over-year % change -60.4% 76.9% -57.5% -61.7% -37.6% -38.7% -33.0% -27.3% -28.4% -10.8% -47.2%
Hosptials/Clinics 3.809 0.840 0.567 1.924 1.945 1.739 1.271 1.270 1.222 5.323 7.179
   month-over-month % change 221.0% -77.9% -32.6% 125.0% 1.1% -10.6% 26.3% 0.0% -3.8%
   year-over-year % change 501.3% -0.5% -50.7% 73.4% 97.6% 98.4% -28.4% -28.5% -31.3% -7.8% 34.9%
Nursing/Assisted Living 0.547 0.507 0.455 0.373 0.392 0.503 0.537 0.524 0.522 3.128 2.079
   month-over-month % change 350.3% -7.4% -10.3% -2.7% 5.1% 28.3% -1.1% -2.5% -0.3%
   year-over-year % change -11.9% -23.8% -3.7% -43.8% -37.7% -14.2% -25.3% -25.5% -21.3% -34.4% -33.5%
Libraries/Museums 0.254 0.106 0.313 0.202 0.173 0.224 0.218 0.204 0.201 2.305 1.026
   month-over-month % change 59.3% -58.1% 194.9% 26.1% -14.5% 29.7% 0.4% -6.4% -1.1%
